Priced by headcount, with room to grow
One monthly plan covers everyone on your list, checked every day. Bands overlap by 10%, so 11 people still pay the up-to-10 price and 27 still pay the up-to-25 price. All prices exclude VAT at 20%.
| People monitored | Monthly | Annual (save 15%) | Works out at |
|---|---|---|---|
| Up to 10 (band runs to 11) | £5 /month | £51 /year | £6.00 per person per year at 10 people |
| Up to 25 (band runs to 27) | £10 /month | £102 /year | £4.80 per person per year at 25 people |
| Up to 50 (band runs to 55) | £18 /month | £184 /year | £4.32 per person per year at 50 people |
| Up to 100 (band runs to 110) | £30 /month | £306 /year | £3.60 per person per year at 100 people |
| Up to 250 (band runs to 275) | £60 /month | £612 /year | £2.88 per person per year at 250 people |
| Up to 500 (band runs to 550) | £100 /month | £1,020 /year | £2.40 per person per year at 500 people |
| Up to 1,000 (band runs to 1,100) | £170 /month | £1,734 /year | £2.04 per person per year at 1,000 people |
| Up to 2,500 (band runs to 2,750) | £350 /month | £3,570 /year | £1.68 per person per year at 2,500 people |
| Up to 5,000 (band runs to 5,500) | £600 /month | £6,120 /year | £1.44 per person per year at 5,000 people |
| Up to 10,000 (band runs to 11,000) | £1,000 /month | £10,200 /year | £1.20 per person per year at 10,000 people |
More than 10,000 people, or several organisations under one umbrella? See partner plans or talk to us.
What's included
Daily status checks for everyone on your list, same-day alerts by email, renewal reminders, the status board and full check history, CSV export, unlimited logins for your team, and support by email.
Optional extras
Update Service onboarding — £3 per person, one-off: we send the joining link, remind them before the 30-day window closes, and add them to your board once live.
New DBS checks — £12 admin per application, plus the DBS fee at cost (£41 Enhanced, £20 Standard, free for volunteers), processed through our partner umbrella body.
Terms in plain English
Organisations: 12-month agreement billed monthly by Direct Debit or card, or paid annually at 15% off. After the first year it rolls monthly with 30 days' notice. Individuals: annual plan paid up front, with a 14-day cooling-off period.
What does re-checking cost you today?
Enter how many people you check and how often. The calculator uses the DBS fees that apply from 5 October 2026 and typical umbrella-body admin and ID fees; you can adjust the staff-time assumption.
Where the numbers come from
| People monitored | 0 |
| Your plan | — |
| Plan cost per year (inc VAT) | £0 |
| Update Service fees paid by you | £0 |
| Residual staff time (5 min per person per year) | £0 |
| With Daily DBS, per year | £0 |
One-off, first year only: anyone not yet on the Update Service needs a fresh check to join it (£0 at today's prices for 0 people). Those checks replace re-checks that were already due, so they aren't counted as an ongoing cost.
Ready to stop re-checking?
Tell us a little about your organisation and we'll set you up, usually within a working day.